LTCH PPS FY 2016 - Final Rule Data																																
Provider Number	Name	 MedPAR Cases 	Site Neutral Payment Rate Cases	Standard Payment Rate Cases	Short-Stay Outlier (SSO) Cases	Standard Payment Rate Cases: Case-Mix Index under V32	Standard Payment Rate Cases: Case-Mix Index under V33	All Cases: Case-Mix Index under V32	All Cases: Case-Mix Index under V33	FY 2016 Wage Index	FY 2016 Cost Of Living Adjustment (COLA)	Cost-To-Charge Ratio (CCR)	IPPS Comparable Wage Index Value            (from FY 2015)	IPPS Comparable Geographic Adjustment Factor (GAF) Value           (from FY 2015)	IPPS Comparable Operating  Cost Of Living Adjustment             (from FY 2015)	IPPS Comparable Capital Cost Of Living Adjustment                      (from FY 2015)	Medicaid Percent	Supplemental Security Income (SSI) Percent	DSH Percent	Interns & Residents	Beds	IR-To-Beds Ratio	Average Daily Census (ADC)	IR-To-ADC Ratio	Metropolitan Statistical Area (CBSA)	Geographic Location	Participation Date	Participation Date Category	Ownership Control Type	Census Region	Bed Size Category	Fiscal Year Begin Date
012006	INFIRMARY LTAC HOSPITAL	 199 	83	116	34	1.2573	1.2519	1.1397	1.1593	0.7346	1.000	0.507	0.7570	0.8264	1	1	0.00144	0.06195	0.0634	0	38	0	22.48	0	33660	Ourban	10/01/1993	C	G	5	2	20140401
012007	"NOLAND HOSPITAL MONTGOMERY II, LLC"	 257 	123	134	38	1.4365	1.4061	1.2357	1.2392	0.7566	1.000	0.341	0.7597	0.8284	1	1	0	0.13510	0.1351	0	65	0	26.38	0	33860	Ourban	02/25/1999	C	V	5	3	20140701
012008	SELECT SPECIALTY HOSP-BIRMINGHAM	 244 	80	164	48	1.5515	1.5469	1.3872	1.3885	0.8246	1.000	0.292	0.8128	0.8677	1	1	0	0.07112	0.0711	0	38	0	26.71	0	13820	Lurban	09/01/2001	C	P	5	2	20140901
012009	"NOLAND HOSPITAL BIRMINGHAM II, LLC"	 248 	103	145	62	1.4965	1.4737	1.3086	1.3083	0.8246	1.000	0.336	0.8128	0.8677	1	1	0	0.06817	0.0682	0	45	0	26.36	0	13820	Lurban	03/27/2003	D	V	5	2	20140701
012010	"NOLAND HOSPITAL DOTHAN II, LLC"	 291 	99	192	47	1.4063	1.3962	1.2923	1.2977	0.6908	1.000	0.318	0.7187	0.7976	1	1	0	0.08769	0.0877	0	35	0	26.84	0	20020	Ourban	10/01/2004	D	V	5	2	20141001
012011	"NOLAND HOSPITAL ANNISTON II, LLC"	 256 	135	121	48	1.4389	1.4066	1.2902	1.2931	0.7073	1.000	0.289	0.7340	0.8091	1	1	0	0.07382	0.0738	0	38	0	22.67	0	11500	Ourban	07/21/2004	D	V	5	2	20140201
012012	"NOLAND HOSPITAL TUSCALOOSA II, LLC"	 241 	120	121	38	1.2364	1.2334	1.1846	1.2267	0.8245	1.000	0.288	0.8554	0.8986	1	1	0	0.13985	0.1399	0	32	0	22.96	0	46220	Ourban	04/01/2005	D	V	5	2	20140512
012013	"NOLAND HOSPITAL SHELBY II, LLC"	 81 	31	50	19	1.4473	1.4275	1.3471	1.3346	0.8246	1.000	0.267	0.8128	0.8677	1	1	0	0.08017	0.0802	0	52	0	9.55	0	13820	Lurban	03/01/2011	D	V	5	3	20140201
022001	ST ELIAS SPECIALTY HOSPITAL	 160 	56	104	33	1.3746	1.3710	1.2641	1.2701	1.3277	1.230	0.494	1.3065	1.2009	1.23	1.0725	0.15704	0.11946	0.2765	0	60	0	32.36	0	11260	Ourban	01/01/2008	D	P	9	3	20140101
032000	KINDRED HOSPITAL ARIZONA PHOENIX	 280 	81	199	85	1.4650	1.4422	1.3714	1.3588	1.0304	1.000	0.345	1.0278	1.0190	1	1	0.00211	0.04958	0.0517	0	116	0	45.35	0	38060	Lurban	09/01/1990	B	P	8	4	20140901
032001	SELECT SPECIALTY HOSPITAL PHOENIX	 209 	27	182	49	1.5833	1.5487	1.5315	1.5006	1.0304	1.000	0.332	1.0278	1.0190	1	1	0.13663	0.06500	0.2016	0	48	0	34.61	0	38060	Lurban	06/08/1993	B	P	8	2	20141201
032002	KINDRED HOSPITAL - TUCSON	 204 	63	141	62	1.4190	1.4101	1.2938	1.3003	0.8876	1.000	0.335	0.9179	0.9430	1	1	0.00356	0.06495	0.0685	0	51	0	30.82	0	46060	Ourban	11/01/1994	C	P	8	3	20140901
032004	"CHG HOSPITAL TUCSON, LLC"	 190 	87	103	31	1.2418	1.2404	1.0967	1.1134	0.8876	1.000	0.331	0.9179	0.9430	1	1	0.01403	0.05606	0.0701	0	32	0	19.40	0	46060	Ourban	07/01/1998	C	P	8	2	20140101
032005	SELECT SPECIALTY HOSPITAL ARIZONA	 227 	59	168	54	1.4984	1.4711	1.4128	1.4031	1.0304	1.000	0.353	1.0278	1.0190	1	1	0.00610	0.06585	0.072	0	62	0	43.79	0	38060	Lurban	06/01/2000	C	P	8	3	20140601
032006	"PROMISE HOSPITAL OF PHOENIX, INC"	 283 	80	203	62	1.3131	1.2953	1.2207	1.2125	1.0304	1.000	0.325	1.0278	1.0190	1	1	0.06854	0.07564	0.1442	0	48	0	27.14	0	38060	Lurban	06/01/2005	D	P	8	2	20140601
032007	ACUITY SPECIALTY HOSPITAL OF ARIZONA AT MESA	 258 	68	190	52	1.2519	1.2440	1.1911	1.1862	1.0304	1.000	0.216	1.0278	1.0190	1	1	0.00578	0.03845	0.0442	0	69	0	28.24	0	38060	Lurban	12/01/2008	D	P	8	3	20140101
032008	ACUITY SPECIALTY HOSPITAL OF ARIZONA AT SUN CITY	 133 	34	99	31	1.2597	1.2416	1.1899	1.1840	1.0304	1.000	0.361	1.0278	1.0190	1	1	0.00066	0.02609	0.0267	0	49	0	14.23	0	38060	Lurban	12/01/2008	D	P	8	2	20140101
042000	SELECT SPECIALTY HOSPITAL- LITTLE ROCK	 172 	85	87	32	1.5929	1.5836	1.3676	1.3937	0.8361	1.000	0.384	0.8362	0.8847	1	1	0.00331	0.14862	0.1519	0	43	0	27.32	0	30780	Ourban	03/01/1999	C	P	7	2	20140301
042004	CHRISTUS DUBUIS HOSPITAL OF HOT SPRINGS	 107 	62	45	18	1.3693	1.3398	1.2174	1.2397	0.8432	1.000	0.411	0.8586	0.9009	1	1	0	0.07961	0.0796	0	27	0	11.41	0	26300	Ourban	10/01/1999	C	V	7	2	20140901
042006	SELECT SPECIALITY HOSPITAL-FORT SMITH INC	 335 	199	136	35	1.5979	1.5656	1.3221	1.3354	0.7382	1.000	0.245	0.7670	0.8339	1	1	0	0.11335	0.1134	0	34	0	30.01	0	22900	Ourban	09/01/2001	C	P	7	2	20140901
042008	CHRISTUS DUBUIS HOSPITAL OF FORT SMITH	 164 	90	74	28	1.8332	1.7776	1.4439	1.4346	0.7382	1.000	0.343	0.7670	0.8339	1	1	0	0.06523	0.0652	0	25	0	18.35	0	22900	Ourban	05/29/2003	D	V	7	2	20140901
042009	REGENCY HOSPITAL OF NORTHWEST ARKANSAS	 260 	129	131	51	1.2353	1.2356	1.1361	1.1697	0.8503	1.000	0.26	0.8808	0.9168	1	1	0	0.07819	0.0782	0	50	0	28.78	0	22220	Ourban	11/25/2003	D	P	7	3	20140601
042010	CORNERSTONE HOSPITAL OF NORTH LITTLE ROCK	 239 	168	71	28	1.3453	1.3303	1.0706	1.0975	0.8361	1.000	0.414	0.8362	0.8847	1	1	0.01138	0.09108	0.1025	0	40	0	21.23	0	30780	Ourban	06/01/2007	D	P	7	2	20141101
042011	ADVANCED CARE HOSPITAL WHITE COUNTY	 158 	94	64	19	1.8723	1.8116	1.4534	1.4101	0.7217	1.000	0.248	0.7402	0.8138	1	1	0.00291	0.15436	0.1573	0	27	0	14.14	0	4	Rural	04/01/2008	D	P	7	2	20141001
042012	BAPTIST HEALTH EXTENDED CARE HOSPITAL-LR INC	 192 	63	129	50	1.8563	1.7952	1.6364	1.5984	0.8361	1.000	0.34	0.8362	0.8847	1	1	0.00371	0.10018	0.1039	0	37	0	22.91	0	30780	Ourban	10/01/2008	D	V	7	2	20140101
052031	BARLOW RESPIRATORY HOSPITAL	 571 	117	454	124	1.4600	1.4269	1.3713	1.3459	1.2664	1.000	0.187	1.2882	1.1894	1	1	0.10982	0.25577	0.3656	0	105	0	64.04	0	31084	Lurban	09/01/1984	B	V	9	4	20140901
052032	KINDRED - LOS ANGELES	 672 	251	421	97	1.4900	1.4654	1.3300	1.3232	1.2664	1.000	0.206	1.2882	1.1894	1	1	0.00461	0.19649	0.2011	0	81	0	73.71	0	31084	Lurban	01/29/1992	B	P	9	4	20140901
052033	VIBRA HOSPITAL OF SACRAMENTO	 271 	68	203	57	1.4985	1.4584	1.4141	1.3882	1.6314	1.000	0.293	1.5256	1.3354	1	1	0.02772	0.11136	0.1391	0	58	0	36.97	0	40900	Lurban	03/04/1992	B	G	9	3	20140901
052034	KINDRED HOSPITAL - SAN FRANCISCO BAY AREA	 254 	69	185	43	1.7192	1.6855	1.6498	1.6792	1.7598	1.000	0.309	1.6478	1.4078	1	1	0.04138	0.09375	0.1351	0	99	0	48.40	0	36084	Lurban	01/29/1993	B	P	9	4	20140901
052035	KINDRED HOSPITAL WESTMINSTER	 842 	277	565	168	1.3629	1.3341	1.2307	1.2160	1.1794	1.000	0.204	1.2882	1.1894	1	1	0.00126	0.16659	0.1679	0	109	0	97.64	0	11244	Lurban	06/01/1993	B	P	9	4	20140901
052036	KINDRED HOSPITAL - SAN DIEGO	 466 	203	263	70	1.3779	1.3579	1.2320	1.2510	1.206	1.000	0.342	1.2882	1.1894	1	1	0.00422	0.13710	0.1413	0	70	0	49.32	0	41740	Lurban	06/01/1993	B	P	9	3	20140901
052037	KINDRED HOSPITAL ONTARIO	 672 	182	490	166	1.3312	1.3093	1.2674	1.2548	1.1684	1.000	0.246	1.2882	1.1894	1	1	0.06155	0.16603	0.2276	0	91	0	68.86	0	40140	Lurban	02/01/1995	C	P	9	4	20140901
052038	KINDRED HOSPITAL -- LA MIRADA	" 1,927 "	735	1192	327	1.2470	1.2258	1.1223	1.1169	1.2664	1.000	0.226	1.2882	1.1894	1	1	0.02386	0.24743	0.2713	0	216	0	162.04	0	31084	Lurban	11/01/1995	C	P	9	6	20140901
052039	KINDRED HOSPITAL BREA	 304 	68	236	85	1.2443	1.2340	1.2132	1.2065	1.1794	1.000	0.254	1.2882	1.1894	1	1	0.00247	0.18470	0.1872	0	48	0	38.84	0	11244	Lurban	12/01/1995	C	P	9	2	20140901
052043	KENTFIELD REHABILITATION & SPECIALTY HOSPITAL	 259 	72	187	46	1.3809	1.3765	1.2981	1.3015	1.7354	1.000	0.563	1.6738	1.4230	1	1	0.00523	0.10229	0.1075	0	60	0	46.11	0	41884	Lurban	07/01/1999	C	P	9	3	20140701
052044	VIBRA HOSPITAL OF SAN DIEGO	 488 	191	297	67	1.5314	1.5048	1.3703	1.3600	1.206	1.000	0.288	1.2882	1.1894	1	1	0.01591	0.11957	0.1355	0	110	0	75.76	0	41740	Lurban	04/01/2002	C	P	9	4	20140401
052045	KINDRED HOSPITAL BALDWIN PARK	 817 	252	565	125	1.3508	1.3226	1.2405	1.2247	1.2664	1.000	0.184	1.2882	1.1894	1	1	0.12688	0.36959	0.4965	0	91	0	70.96	0	31084	Lurban	09/01/2004	D	P	9	4	20140901
052046	PROMISE HOSPITAL OF EAST LOS ANGELES	" 1,612 "	742	870	217	1.3514	1.3422	1.1754	1.1840	1.2664	1.000	0.236	1.2882	1.1894	1	1	0.07402	0.24098	0.315	0	213	0	150.32	0	31084	Lurban	09/27/1995	C	P	9	6	20140701
052047	VIBRA HOSPITAL OF NORTHERN CALIFORNIA	 548 	244	304	93	1.2749	1.2689	1.1841	1.2004	1.4869	1.000	0.302	1.4188	1.2707	1	1	0.00099	0.08144	0.0824	0	56	0	46.89	0	39820	Ourban	01/01/2006	D	P	9	3	20140101
052049	KINDRED HOSPITAL RANCHO	 444 	119	325	99	1.4972	1.4625	1.3844	1.3619	1.1684	1.000	0.213	1.2882	1.1894	1	1	0.00257	0.11757	0.1201	0	55	0	48.00	0	40140	Lurban	10/01/2006	D	P	9	3	20141001
052050	KINDRED HOSPITAL SOUTH BAY	 933 	433	500	120	1.3812	1.3637	1.1875	1.1886	1.2664	1.000	0.211	1.2882	1.1894	1	1	0.00026	0.21620	0.2165	0	84	0	75.06	0	31084	Lurban	10/01/2006	D	P	9	4	20140101
052051	PROMISE HOSPITAL OF SAN DIEGO	 326 	140	186	46	1.5053	1.4958	1.3279	1.3489	1.206	1.000	0.312	1.2882	1.1894	1	1	0.24174	0.25633	0.4981	0	100	0	43.02	0	41740	Lurban	01/01/2007	D	P	9	4	20140101
052052	KINDRED HOSPITAL RIVERSIDE	 260 	69	191	58	1.6825	1.6319	1.5836	1.5478	1.1684	1.000	0.208	1.2882	1.1894	1	1	0.01396	0.11479	0.1288	0	40	0	32.96	0	40140	Lurban	01/01/2008	D	P	9	2	20140101
052054	MONROVIA MEMORIAL HOSPITAL	 460 	143	317	60	1.3578	1.3432	1.2551	1.2458	1.2664	1.000	0.226	1.2882	1.1894	1	1	0	0.33357	0.3336	0	49	0	37.06	0	31084	Lurban	05/01/2009	D	P	9	2	20140501
052055		 189 	65	124	30	1.1378	1.1450	1.0534	1.0719	1.323	1.000	0.545	1.2892	1.1900	1	1	0.02931	0.21667	0.246	0	80	0	27.08	0	33700	Ourban	.	U	P	9	4	20140827
062009	KINDRED HOSPITAL-DENVER	 96 	22	74	26	1.5409	1.5205	1.4960	1.4833	1.0198	1.000	0.455	1.0235	1.0160	1	1	0.00811	0.04017	0.0483	0	68	0	22.30	0	19740	Lurban	02/01/1991	B	P	8	3	20140901
062011	CRAIG HOSPITAL	 49 	47	2	0	1.2901	1.1578	1.4592	1.2718	1.0198	1.000	0.457	1.0235	1.0160	1	1	0.11064	0.04421	0.1549	0.96	93	0.0103	72.78	0.0132	19740	Lurban	10/01/1992	B	V	8	4	20141001
062012	COLORADO ACUTE LONG TERM HOSPITAL	 216 	128	88	30	1.2970	1.3416	1.1844	1.2535	1.0198	1.000	0.288	1.0235	1.0160	1	1	0.12894	0.07977	0.2087	0	63	0	25.09	0	19740	Lurban	04/01/1994	C	P	8	3	20140901
062013	KINDRED HOSPITAL AURORA	 118 	36	82	20	1.2603	1.2850	1.2122	1.2440	1.0198	1.000	0.279	1.0235	1.0160	1	1	0.02613	0.07238	0.0985	0	37	0	14.68	0	19740	Lurban	05/01/1998	C	P	8	2	20140901
062014	VIBRA LONG TERM ACUTE CARE HOSPITAL	 225 	108	117	36	1.1892	1.1931	1.0991	1.1281	1.0198	1.000	0.298	1.0235	1.0160	1	1	0.05499	0.08494	0.1399	0	54	0	28.55	0	19740	Lurban	01/01/1999	C	P	8	3	20140101
062015	SELECT SPECIALTY HOSPITAL-DENVER	 274 	109	165	52	1.3616	1.3882	1.2999	1.3455	1.0198	1.000	0.312	1.0235	1.0160	1	1	0.00099	0.04792	0.0489	0	65	0	31.37	0	19740	Lurban	10/01/2000	C	G	8	3	20141001
062016	SELECT LONG TERM CARE HOSPITAL-COLORADO SPRINGS	 197 	77	120	27	1.2884	1.2792	1.1862	1.2093	0.913	1.000	0.352	0.9419	0.9598	1	1	0	0.10515	0.1052	0	30	0	21.86	0	17820	Ourban	02/01/2002	C	P	8	2	20140201
062017	NORTHERN COLORADO LONG TERM ACUTE HOSP - LONG TERM	 125 	29	96	27	1.3297	1.3210	1.2568	1.2540	1.0149	1.000	0.513	0.9419	0.9598	1	1	0.03294	0.04564	0.0786	0	20	0	12.81	0	22660	Ourban	03/01/2009	D	P	8	1	20140301
072003	GAYLORD HOSPITAL INC	 624 	249	375	69	1.0669	1.0649	0.9978	1.0031	1.2456	1.000	0.342	1.2137	1.1418	1	1	0.15349	0.04023	0.1937	0	137	0	113.16	0	35300	Ourban	07/01/1966	A	V	1	5	20141001
072004	HOSPITAL FOR SPECIAL CARE	 194 	51	143	55	1.1675	1.1510	1.0981	1.0953	1.111	1.000	0.685	1.1296	1.0870	1	1	0.75659	0.03334	0.7899	0	228	0	197.14	0	25540	Lurban	07/01/1966	A	V	1	6	20140401
082000	SELECT SPECIALTY HOSPITAL WILMINGTON	 217 	82	135	36	1.5630	1.5415	1.4105	1.4104	1.0642	1.000	0.276	1.0482	1.0328	1	1	0	0.09394	0.0939	0	35	0	26.22	0	48864	Ourban	08/01/1999	C	P	3	2	20140801
092002	SPECIALTY HOSPITAL CAPITOL HILL	 225 	46	179	49	1.7140	1.6585	1.6244	1.5762	1.0384	1.000	0.416	1.0176	1.0120	1	1	0.18703	0.10280	0.2898	0	60	0	44.50	0	47894	Lurban	02/01/1996	C	P	3	3	20140101
092003	SPECIALTY HOSPITAL HADLEY	 300 	127	173	53	1.7376	1.7205	1.5257	1.5247	1.0384	1.000	0.402	1.0176	1.0120	1	1	0.34990	0.10929	0.4592	0	82	0	47.20	0	47894	Lurban	01/01/2002	C	P	3	4	20140101
102001	SELECT SPECIALTY HOSPITAL-MIAMI	 453 	84	369	109	1.3613	1.3358	1.3046	1.2872	0.9653	1.000	0.306	0.9635	0.9749	1	1	0	0.37249	0.3725	0	47	0	40.61	0	33124	Lurban	09/01/2003	D	P	3	2	20140901
102003	SELECT SPECIALTY HOSPITAL - ORLANDO	 425 	45	380	92	1.5863	1.5433	1.5402	1.5014	0.8986	1.000	0.295	0.9053	0.9341	1	1	0.01615	0.09814	0.1143	0	75	0	58.53	0	36740	Lurban	01/01/2004	D	P	3	4	20140101
102009	KINDRED HOSPITAL-BAY AREA-TAMPA	 679 	172	507	170	1.5391	1.5166	1.4701	1.4552	0.898	1.000	0.203	0.8978	0.9288	1	1	0.00562	0.11776	0.1234	0	155	0	91.24	0	45300	Lurban	11/01/1988	B	P	3	5	20140901
102010	KINDRED HOSPITAL-SOUTH FLORIDA-FT LAUDERDALE	" 1,007 "	220	787	274	1.5091	1.4838	1.4269	1.4131	0.9776	1.000	0.22	0.9743	0.9823	1	1	0.00086	0.20490	0.2058	0	243	0	145.89	0	22744	Lurban	12/20/1988	B	P	3	6	20140901
102012	SPECIALTY HOSPITAL JACKSONVILLE	 555 	287	268	74	1.5680	1.5421	1.3049	1.3278	0.9082	1.000	0.231	0.9069	0.9353	1	1	0	0.10084	0.1008	0	107	0	55.44	0	27260	Lurban	05/01/1993	B	P	3	4	20140101
102013	KINDRED HOSPITAL-CENTRAL TAMPA	 542 	245	297	128	1.6241	1.6065	1.4300	1.4361	0.898	1.000	0.232	0.8978	0.9288	1	1	0.00741	0.17911	0.1865	0	102	0	58.02	0	45300	Lurban	03/17/1993	B	P	3	4	20140901
102015	KINDRED HOSPITAL-NORTH FLORIDA	 343 	122	221	69	1.6369	1.6008	1.4633	1.4402	0.9082	1.000	0.23	0.9069	0.9353	1	1	0.00096	0.06522	0.0662	0	80	0	56.86	0	27260	Lurban	12/01/1994	C	P	3	4	20140901
102016	SISTER EMMANUEL HOSPITAL	 321 	168	153	50	1.5371	1.5365	1.3008	1.3366	0.9653	1.000	0.131	0.9635	0.9749	1	1	0.01857	0.45130	0.4699	0	29	0	26.86	0	33124	Lurban	02/01/2004	D	P	3	2	20140901
102017	SELECT SPECIALTY HOSPITAL-PANAMA CITY INC	 318 	139	179	46	1.2667	1.2682	1.1593	1.1890	0.8694	1.000	0.268	0.8416	0.8886	1	1	0.01262	0.09050	0.1031	0	30	0	27.35	0	37460	Ourban	08/01/2004	D	P	3	2	20140801
102018	COMPLEX CARE HOSPITAL AT RIDGELAKE	 341 	74	267	60	1.3387	1.3239	1.2892	1.2809	0.969	1.000	0.39	0.9232	0.9467	1	1	0.02400	0.07109	0.0951	0	40	0	33.24	0	35840	Ourban	04/01/2006	D	P	3	2	20140401
102019	KINDRED HOSPITAL OCALA	 138 	52	86	30	1.5535	1.5322	1.4393	1.4421	0.8191	1.000	0.234	0.8416	0.8886	1	1	0.00969	0.07363	0.0833	0	31	0	18.97	0	36100	Ourban	06/01/2006	D	P	3	2	20140901
102020	SELECT SPECIALTY HOSPITAL - TALLAHASSEE	 247 	77	170	38	1.4527	1.4185	1.3388	1.3240	0.8397	1.000	0.443	0.8416	0.8886	1	1	0.02330	0.10650	0.1298	0	29	0	26.93	0	45220	Ourban	03/01/2008	D	P	3	2	20140301
102021	BAYCARE ALLIANT HOSPITAL	 247 	42	205	62	1.5123	1.4777	1.4596	1.4321	0.898	1.000	0.261	0.8978	0.9288	1	1	0.05705	0.06296	0.12	0	48	0	28.81	0	45300	Lurban	03/06/2008	D	V	3	2	20140101
102022	SELECT SPECIALTY HOSPITAL GAINESVILLE INC	 309 	92	217	73	1.3755	1.3566	1.2635	1.2575	0.9672	1.000	0.448	0.8994	0.9300	1	1	0.02152	0.10158	0.1231	0	44	0	33.61	0	23540	Ourban	08/01/2008	D	P	3	2	20140801
102023	SELECT SPECIALTY HOSPITAL-PALM BEACH	 404 	96	308	106	1.3943	1.3886	1.3128	1.3199	0.9376	1.000	0.357	0.9095	0.9371	1	1	0.00779	0.05703	0.0648	0	60	0	45.39	0	48424	Lurban	12/01/2008	D	P	3	3	20141201
102024	SELECT SPECIALTY HOSPITAL PENSACOLA	 508 	168	340	110	1.3937	1.3783	1.3139	1.3170	0.7537	1.000	0.341	0.8416	0.8886	1	1	0.01536	0.06237	0.0777	0	54	0	51.20	0	37860	Ourban	10/01/2008	D	P	3	3	20141001
102025	KINDRED HOSPITAL THE PALM BEACHES	 269 	56	213	79	1.5335	1.5078	1.4469	1.4333	0.9376	1.000	0.246	0.9095	0.9371	1	1	0.00384	0.09813	0.102	0	70	0	37.07	0	48424	Lurban	06/01/2009	D	P	3	3	20140601
102026	FLORIDA HOSPITAL AT CONNERTON LONG TERM ACUTE CARE	 423 	122	301	82	1.3033	1.2788	1.2003	1.1887	0.898	1.000	0.298	0.8978	0.9288	1	1	0.01728	0.08317	0.1004	0	50	0	47.74	0	45300	Lurban	11/01/2009	D	P	3	3	20140101
102027	KINDRED HOSPITAL MELBOURNE	 264 	59	205	81	1.7048	1.6649	1.6222	1.5912	0.8885	1.000	0.255	0.8966	0.9280	1	1	0.02279	0.06493	0.0877	0	60	0	31.25	0	37340	Ourban	08/01/2010	D	P	3	3	20140901
102028	PROMISE HOSPITAL OF FLORIDA AT THE VILLAGES	 398 	205	193	58	1.2801	1.2847	1.1619	1.1947	0.8173	1.000	0.302	0.8416	0.8886	1	1	0.00497	0.02585	0.0308	0	40	0	32.50	0	45540	Ourban	07/01/2012	D	P	3	2	20140701
112000	ROOSEVELT WARM SPRINGS LTAC HOSPITAL	 100 	53	47	19	1.3404	1.3166	1.1551	1.1630	0.9281	1.000	0.968	0.9315	0.9526	1	1	0	0.04456	0.0446	0	32	0	11.02	0	12060	Lurban	07/01/1974	A	G	3	2	20140701
112003	SHEPHERD CENTER	 91 	61	30	2	1.6019	1.6086	1.5001	1.7386	0.9281	1.000	0.429	0.9315	0.9526	1	1	0.08550	0.11590	0.2014	0	152	0	119.66	0	12060	Lurban	04/01/1984	B	V	3	5	20140401
112004	KINDRED HOSPITAL - ATLANTA	 233 	66	167	73	2.2292	2.1461	2.0318	1.9580	0.9281	1.000	0.222	0.9315	0.9526	1	1	0.29018	0.11150	0.4017	0	70	0	46.73	0	12060	Lurban	04/30/1991	B	P	3	3	20140901
112005	SELECT SPECIALTY HOSPITAL - NORTHEAST ATLANTA	 50 	5	45	19	1.6015	1.5635	1.5561	1.5220	0.9281	1.000	0.459	0.9315	0.9526	1	1	0.13233	0.10467	0.237	0.04	18	0.0022	10.75	0.0037	12060	Lurban	04/01/1994	C	V	3	1	20140901
112006	DEKALB MEDICAL CENTER AT DECATUR	 139 	60	79	17	1.4544	1.4339	1.2775	1.2817	0.9281	1.000	0.399	0.9315	0.9526	1	1	0.04899	0.11111	0.1601	0	38	0	28.19	0	12060	Lurban	11/15/1996	C	V	3	2	20140701
112007	WELLSTAR WINDY HILL HOSPITAL	 127 	31	96	32	1.7194	1.6717	1.6057	1.5674	0.9281	1.000	0.322	0.9315	0.9526	1	1	0.09021	0.05858	0.1488	0	55	0	32.98	0	12060	Lurban	07/01/1997	C	G	3	3	20140701
112009	SELECT SPECIALTY HOSPITAL - ATLANTA	 163 	49	114	35	1.6398	1.5989	1.5374	1.5189	0.9281	1.000	0.335	0.9315	0.9526	1	1	0.01027	0.11022	0.1205	0	30	0	25.49	0	12060	Lurban	01/01/1999	C	P	3	2	20140101
112010	KINDRED HOSPITAL ROME	 372 	158	214	74	1.4526	1.4217	1.2800	1.2759	0.8553	1.000	0.219	0.8491	0.8940	1	1	0.08997	0.10001	0.19	0	45	0	33.53	0	40660	Ourban	07/01/2001	C	P	3	2	20140701
112011	"SELECT SPECIALTY HOSPITAL - SAVANNAH, INC"	 265 	110	155	49	1.3643	1.3718	1.2325	1.2543	0.8724	1.000	0.28	0.8734	0.9115	1	1	0	0.09329	0.0933	0	40	0	32.04	0	42340	Ourban	05/01/2003	D	P	3	2	20140501
112012	COLUMBUS SPECIALTY HOSPITAL INC	 188 	93	95	43	1.6831	1.6380	1.4090	1.3979	0.8355	1.000	0.474	0.8286	0.8792	1	1	0	0.12084	0.1208	0	50	0	22.27	0	17980	Ourban	01/01/2004	D	V	3	3	20140101
112013	"SELECT SPECIALTY HOSPITAL - AUGUSTA, INC"	 658 	239	419	128	1.2497	1.2421	1.1672	1.1745	0.9372	1.000	0.309	0.9015	0.9315	1	1	0	0.10924	0.1092	0	80	0	68.10	0	12260	Ourban	04/01/2004	D	P	3	4	20140401
112014	REGENCY HOSPITAL OF SOUTH ATLANTA	 153 	44	109	27	1.8707	1.7976	1.6736	1.6269	0.9281	1.000	0.197	0.9315	0.9526	1	1	0	0.13237	0.1324	0	40	0	26.36	0	12060	Lurban	03/01/2004	D	P	3	2	20140301
112015	SOUTHERN CRESCENT HOSPITAL FOR SPECIALTY CARE	 199 	78	121	45	1.8044	1.7509	1.5294	1.4960	0.9281	1.000	0.376	0.9315	0.9526	1	1	0	0.05239	0.0524	0	30	0	20.20	0	12060	Lurban	07/01/2004	D	V	3	2	20140701
112016	"REGENCY HOSPITAL COMPANY OF MACON, LLC"	 418 	225	193	54	1.8511	1.7974	1.5315	1.5281	0.8935	1.000	0.228	0.9174	0.9427	1	1	0	0.10277	0.1028	0	60	0	52.66	0	31420	Ourban	11/01/2004	D	P	3	3	20141101
112017	"LANDMARK HOSPITAL OF ATHENS, LLC"	 345 	160	185	47	1.7422	1.7022	1.4473	1.4380	0.8986	1.000	0.312	0.8353	0.8841	1	1	0	0.07212	0.0721	0	42	0	31.63	0	12020	Ourban	02/01/2009	D	P	3	2	20140101
122001	LEAHI HOSPITAL	 1 	0	1	1	0.8703	0.8517	0.8703	0.8517	1.2243	1.250	1.085	1.2300	1.1523	1.25	1.0788	0	0.00694	0.0069	0	9	0	0.32	0	46520	Ourban	01/01/1969	A	G	9	1	20140701
132001	NORTHERN IDAHO ADVANCED CARE HOSPITAL	 277 	109	168	51	1.3854	1.3684	1.2627	1.2603	0.8937	1.000	0.414	0.8937	0.9259	1	1	0.06482	0.09141	0.1562	0	40	0	33.98	0	17660	Ourban	10/01/2006	D	P	8	2	20141001
132002	VIBRA HOSPITAL OF BOISE	 309 	199	110	34	1.3360	1.3361	1.2092	1.2359	0.9329	1.000	0.412	0.9131	0.9396	1	1	0.04245	0.07630	0.1188	0	60	0	29.62	0	14260	Ourban	02/01/2009	D	P	8	3	20140201
132003	SOUTHWEST IDAHO ADVANCED CARE HOSPITAL	 224 	133	91	22	1.3458	1.3427	1.2333	1.2611	0.9329	1.000	0.412	0.9131	0.9396	1	1	0.05013	0.08104	0.1312	0	40	0	27.16	0	14260	Ourban	01/01/2009	D	P	8	2	20140101
